| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Instagram Engagement [PACKAGES]Instagram Engagement [PACKAGES] |
|---|---|---|---|---|---|---|---|
| 8014 | Instagram Subscription [Speed: 10 Days] [Start Time: 0-4 Hours] [100 Followers + 100 Likes + 20-30 Comments + Saves + Story Views] | 1 | 1 | Rp 594.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 8013 | Instagram Subscription [Speed: 1 Month] [Start Time: 0-4 Hours] [100 Followers + 100 Likes + 20-30 Comments + Saves + Story Views] | 1 | 1 | Rp 1.782.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 8012 | Starter Pack [MONTHLY] [90-100 Followers Daily + 500-600 Views Per Video + 200-250 Likes Per Post + 12-15 Comments Per Post] | 1 | 1 | Rp 356.400 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 8011 | Promo Pack [MONTLY] [40-50 Followers Daily + 200-300 Views Per Video + 100-120 Likes Per Post] | 1 | 1 | Rp 207.900 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6880 | Advanced Pack [65-72 Comments + 18-20 Followers + 120-130 Post Likes] [Start Time: 2 Hours] [Speed: 24 Hours Delivery] | 1.000 | 1.000 | Rp 784.080 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6879 | Influencer Pack [45-52 Comments + 15-18 Followers + 80-90 Post Likes] [Start Time: 2 Hours] [Speed: 24 Hours Delivery] | 1.000 | 1.000 | Rp 589.842 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6878 | Micro Pack [30-35 Comments + 11-13 Followers + 55-65 Post Likes] [Start Time: 2 Hours] [Speed: 24 Hours Delivery] | 1.000 | 1.000 | Rp 414.223 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6877 | Starter Pack [15-20 Comments + 7-10 Followers + 35-45 Post Likes] [Start Time: 2 Hours] [Speed: 24 Hours Delivery] | 1.000 | 1.000 | Rp 226.314 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 6876 | Promo Pack [8-12 Comments + 4-6 Followers + 20-25 Post Likes] [Start Time: 2 Hours] [Speed: 24 Hours Delivery] | 1.000 | 1.000 | Rp 162.947 | 2 hari, 14 jam, 16 menit, 43 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Instagram Engagement [PACKAGES] [TARGETED]Instagram Engagement [PACKAGES] [TARGETED] |
| 8285 | πΊπΈπ¬π§ Instagram Engagement Package [USA/UK - PRO] [READ DESCRIPTION] | 1.000 | 1.000 | Rp 2.613.600 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |