| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionFacebook Post Reaction |
|---|---|---|---|---|---|---|---|
| 27235 | Facebook Post Likes [LOVE โค๏ธู] [Refill: NO] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 10K/D] ๐งโ | 10 | 100.000 | Rp 4.103 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ReelsFacebook Reels |
| 27724 | Facebook Reels Views [ 100k/day Speed ] [ Start: 0-1hr ] | 500 | 10.000.000 | Rp 619 | 13 jam, 31 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 27226 | Facebook Reels Views [Max: 1M] [Start Time: 0-1 Hr] [Speed: 5K/Day] ๐ง | 100 | 20.000.000 | Rp 5.144 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 27225 | Facebook Reels Views [Max: 10M] [Start Time: 0-1 Hr] [Speed: 1M/Day] ๐ง | 100 | 10.000.000 | Rp 2.540 | 14 menit, 36 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 27224 | Facebook Reels Views [Max: 10M] [Start Time: 0-1 Hr] [Speed: 200K/D] ๐ง | 100 | 90.000.000 | Rp 2.138 | 2 jam, 23 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 27223 | Facebook Reels Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: 500K/D] โ๏ธ๐ง | 500 | 10.000.000 | Rp 3.541 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 27222 | Facebook Reels Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: Up to 5K/D] ๐ง | 100 | 2.147.483.647 | Rp 154 | 1 hari, 20 jam, 53 menit, 18 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 27221 | Facebook Reels Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: Up to 100K/D] ๐ง | 500 | 100.000.000 | Rp 521 | 1 jam, 26 menit, 53 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook StoryFacebook Story |
| 27220 | Facebook Story Views [Max: 1K] [Start Time: 1 Hour] [Speed: 1K/Day] | 20 | 1.000 | Rp 146.520 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 27179 | Facebook Story Views [Max: 100K] [Start Time: 0-1 Hr] [Speed: 50K/Hr] ๐ง | 100 | 20.000 | Rp 35.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |