| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Live StreamFacebook Live Stream |
|---|---|---|---|---|---|---|---|
| 4596 | Facebook Live Stream Views [MAX 2K] [60 MINUTES] NEW | 50 | 2.000 | Rp 189.027 | 5 jam, 11 menit, 24 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4595 | Facebook Live Stream Views [MAX 2K] [30 MINUTES] NEW | 50 | 2.000 | Rp 94.514 | 55 menit, 13 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook OrganicFacebook Organic |
| 26076 | Facebook Organic Random Comment | 10K | Low Drop | 1K/Day | 0-2h Start | 20 | 10.000 | Rp 570.240 | 7 jam, 11 menit, 10 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 26075 | Facebook Organic Post Reaction | 10K | Low Drop | 1K/Day | 0-2h Start | 50 | 10.000 | Rp 220.970 | 1 hari, 3 jam, 12 menit, 21 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 26074 | Facebook Organic Post Share | 10K | Low Drop | 1K/Day | 0-2h Start | 50 | 10.000 | Rp 541.728 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 26073 | Facebook Organic Post Like | 10K | Low Drop | 1K/Day | 0-2h Start | 50 | 10.000 | Rp 185.328 | 1 hari, 3 jam, 9 menit, 31 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 26072 | Facebook Organic Page Like + Followers | 10K | Low Drop | 1K/Day | 0-2h Start | 10 | 10.000 | Rp 142.086 | 25 menit, 17 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 26071 | Facebook Organic Group Members | 10K | Low Drop | 500-1K/Day | 0-2h Start | 100 | 10.000 | Rp 335.016 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 26070 | Facebook Organic Profile Followers | 10K | Low Drop | 1K/Day | 0-2h Start | 10 | 10.000 | Rp 243.778 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Page Likes / Page FollowersFacebook Page Likes / Page Followers |
| 26378 | Facebook Page Followers [MQ] [Refill: 60D] [Max: 1M] [Start Time: 0 - 3 Hrs] [Speed: Up to 5K/D] π§ | 100 | 5.000.000 | Rp 16.335 | 1 hari, 4 jam, 45 menit, 46 detik | (0.0/5) | Monitoring Lihat Detail Rating |